API Reference
Complete reference for all 11 Bundie MCP tools — inputs, outputs, and usage.
Read Tools
yields.check
Browse current DeFi yield opportunities across EVM chains with APY and risk data.
| Param | Type | Required | Description |
|---|---|---|---|
token | string | No | Filter by token symbol (e.g., USDC, USDT) |
minApy | number | No | Minimum APY (decimal, e.g., 0.05 for 5%) |
chain | string | No | Filter by chain name (e.g., base, arbitrum, scroll) |
sortBy | "apy" | "name" | No | Sort field (default: apy) |
limit | number | No | Max results (default: 10) |
portfolio
Check current positions, allocation breakdown, and weighted APY for a wallet.
| Param | Type | Required | Description |
|---|---|---|---|
walletAddress | string | Yes | Ethereum address (0x...) |
chainId | number | No | Chain ID (default: 534352 Scroll) |
Write Tools
deposit
Deposit assets into your Bundie vault.
| Param | Type | Required | Description |
|---|---|---|---|
walletAddress | string | Yes | Your wallet address |
asset | string | Yes | Token symbol (USDC, USDT) or address (0x...) |
amount | string | Yes | Human-readable amount (e.g., "100.5") |
chainId | number | No | Chain ID (default: 534352) |
withdraw
Withdraw assets from your Bundie vault.
| Param | Type | Required | Description |
|---|---|---|---|
walletAddress | string | Yes | Your wallet address |
asset | string | Yes | Token symbol or address |
amount | string | Yes | Human-readable amount |
recipientAddress | string | No | Withdraw to different address |
chainId | number | No | Chain ID (default: 534352) |
strategy_deposit
Deposit into a specific cross-chain yield strategy.
| Param | Type | Required | Description |
|---|---|---|---|
walletAddress | string | Yes | Your wallet address |
protocolId | string | Yes | Protocol UUID from yields.check |
amount | string | Yes | Human-readable amount |
asset | string | No | Token symbol (default: USDC) |
chainId | number | No | Chain ID (default: 534352) |
strategy_withdraw
Withdraw from a specific strategy position.
| Param | Type | Required | Description |
|---|---|---|---|
walletAddress | string | Yes | Your wallet address |
positionIndex | number | Yes | Position index from portfolio |
amount | string | Yes | Human-readable amount |
asset | string | No | Token symbol (default: USDC) |
destinationChain | number | Yes | Chain ID to receive funds |
chainId | number | No | Source chain ID (default: 534352) |
AI Tools
wallet.analyze
Full AI wallet analysis — risk profile, on-chain behavior, DeFi positions, idle assets.
| Param | Type | Required | Description |
|---|---|---|---|
walletAddress | string | Yes | Wallet to analyze |
Note: Takes 1-3 minutes for new wallets. Results cached for 30 days.
wallet.recommend
AI-recommended diversified yield bundle. Analyzes the wallet first (if not cached), then runs a bull/bear/moderator debate to select optimal strategies.
| Param | Type | Required | Description |
|---|---|---|---|
walletAddress | string | Yes | Wallet to recommend for |
tokens | string[] | No | Filter by tokens (e.g., ["USDC"]) |
chains | number[] | No | Filter by chain IDs |
minRiskScore | number | No | Min risk score (0-100, higher = safer) |
maxRiskScore | number | No | Max risk score |
bundleSize | number | No | Strategies per bundle (1-10, default: 3) |
excludeUSX | boolean | No | Exclude USX token |
rebalance
Compare current positions against optimal allocation with optional auto-execute.
| Param | Type | Required | Description |
|---|---|---|---|
walletAddress | string | Yes | Your wallet address |
chainId | number | No | Chain ID (default: 534352) |
autoExecute | boolean | No | Execute rebalance automatically (default: false) |
migrate
Find yield migration opportunities — compare external DeFi positions against Bundie.
| Param | Type | Required | Description |
|---|---|---|---|
walletAddress | string | Yes | Wallet to check |
Note: Requires a prior wallet analysis. Run wallet.analyze first.
State Tool
portfolio.preferences
Set yield selection rules for the session. Applied to all subsequent recommendations and rebalance checks.
| Param | Type | Required | Description |
|---|---|---|---|
walletAddress | string | Yes | Wallet address |
maxAllocationPerProtocol | number | No | Max % in any single protocol |
auditedOnly | boolean | No | Only audited protocols |
minRiskScore | number | No | Min risk score (0-100) |
maxRiskScore | number | No | Max risk score |
excludeChains | number[] | No | Chain IDs to exclude |
excludeProtocols | string[] | No | Protocol names to exclude |
preferredTokens | string[] | No | Preferred token symbols |
Natural Language Mapping
| User says | Preference set |
|---|---|
| "only audited protocols" | auditedOnly: true |
| "max 30% in one place" | maxAllocationPerProtocol: 30 |
| "nothing below B+ risk" | minRiskScore: 75 |
| "only USDC" | preferredTokens: ["USDC"] |
| "no Arbitrum" | excludeChains: [42161] |
Connection Setup
Hosted (recommended)
{
"mcpServers": {
"bundie": {
"command": "npx",
"args": ["-y", "mcp-remote", "https://mcp.bundie.fi/mcp"]
}
}
}Self-Hosted
{
"mcpServers": {
"bundie": {
"command": "npx",
"args": ["-y", "@bundie/mcp"],
"env": {
"BACKEND_URL": "https://backend.bundie.fi",
"BACKEND_API_KEY": "your-key",
"ANALYZER_URL": "https://ai.bundie.fi",
"ANALYZER_API_KEY": "your-key"
}
}
}
}Contact engineering@bundie.fi for self-hosted API keys.